INSULYTE-11
Insulyte 11 are dispensed by us using only premium quality of raw material which are high in performance and low on maintenance. These Insulation Castables are manufactured in detail by experienced & skilled staff under high supervision. We also supply this products as per the customers specifications.
INSULYTE-11 INFORMATION
| General Properties | Unit | Range |
|---|---|---|
| Nature of bond | Hydraulic | |
| Method of application | Tamping | |
| Top of grains size | Mm | 7 |
| Water requirement for casting | % | 40-56 |
| Maximum safe application temperature | °C | 1100 |
| CHEMICAL ANALYSIS | ||
| Al₂O₃ | % | 28-30 |
| CaO | - | - |
| Fe₂O₃ | % | 7.45-8.75 |
| PHYSICAL/THERMAL PROPERTIES | ||
| Dry Density (After drying at 120°C/24hrs) | gm/cc | 0.90-1.09 |
| CCS (After drying at 120°C/24hrs) (After heating at 1400°C/3hrs) | kg/cm² |
12-26 32-45 |
|
PLC
(After heating at 1100°C/3hrs) |
% | -0.13 |
|
Refractoriness Orton/°C |
Orton/°C | 10/1251 |
| Packing | 25 Kg HDPE Bag | |
| Dry storage Life for best performance | 9 Months | |
AREA OF APPLICATION
- Petrochemical
- Boiler
- Steel Plant
- Refineries
- Cement Plants