CERAMIC FIBER BLANKET
CERAMIC FIBER BLANKET INFORMATION
| Properties | 1260°C (RTZ) Ceramic Blankets | 1425°C (HTZ) Ceramic Blankets |
|---|---|---|
| Colour | White | White |
| Classification Temperature | 1260°C | 1425°C |
| Max Service Temperature | 1300°C | 1425°C |
| Operating Temperature | 1200°C | 1400°C |
| Specific Heat (Btu/lbs/°F) | 0.27 | 0.27 |
| Mean Fibre Diameters | 2.6-3.4 Microns | 2.6-3.4 Microns |
| Densities Lb/ft³ (kg/m³) | 4(64), 6(96), 8(128) | 4(64), 6(96), 8(128) |
| CHEMICAL PROPERTIES | ||
| Al₂O₃ | 44-48% | 35-39% |
| SiO₂ | 53-57% | 47-51% |
| ZrO₂ | - | 14-18% |
| Fe₂O₃ | 0.1% | 0.1% |
| TiO₂ | 0.3% | 0.3% |
| TENSILE STRENGTH (Kgf/m²) (ENV 1094-7) | ||
| 64 Kg/m³ | 2500 | 2500 |
| 96 Kg/m³ | 4500 | 4500 |
| 128 Kg/m³ | 6000 | 6000 |
| Linear Shrinkage - 24 hours max (ENV 1094-7) | 3.0% (1200°C) | 3.5% (1400°C) |
| THERMAL CONDUCTIVITY in W/m·K | ||
| At 600°C Mean Temperature | Density - 96 kg/m³ | Density - 128 kg/m³ |
| RTZ (1200°C) | 0.14 | 0.12 |
| HTZ (1400°C) | 0.14 | 0.12 |
AREA OF APPLICATION
- Steel industries
- Power plants
- Ceramic Industry
- Other application
FEATURE
- Low thermal conductivity
- Low heat storage
- High tensile strength
- Sound absorption
- No curing on dry out time required