HIGH ALUMINA BRICKS
These High Alumina Fire Bricks are manufactured from high-grade raw materials, which are procured from trusted and reliable vendors. Our clients can avail this comprehensive variety of High Alumina Fire Bricks at market leading prices. Our High Alumina bricks are widely used in the construction of furnaces, kilns, fireplaces and fireboxes for they can withstand high temperatures and are suitable for fire places in the factory and other commercial building.
HIGH ALUMINA BRICKS INFORMATION
| Product Name | Chemical Analysis (wt%) | Apparent Porosity (%) | Bulk Density (g/cc) | CCS (kg/cm²) | PLC (%) | PCE (°C/OC) Min. | RUL (Ta°C) | ||
|---|---|---|---|---|---|---|---|---|---|
| Al₂O₃ | Fe₂O₃ | Min. | |||||||
| 35% Alumina Bricks | 34-35% | 3.4-4.5% | 23% | 2.13 | 300-350 | -0.8 to 0.3 at 1400°C/2h | 1659/29 | 1350-1400 | |
| 40% Alumina Bricks | 38-40% | 3.4-4.5% | 22% | 2.15 | 350-550 | -0.8 to 0.3 at 1400°C/2h | 1659/29 | 1350-1400 | |
| 45% Alumina Bricks | 43-45% | 3.4-4.5% | 20% | 2.23 | 400-600 | -0.8 to 0.3 at 1400°C/2h | 1665/30 | 1360-1410 | |
| 50% Alumina Bricks | 48-50% | 3.0-3.5% | 19% | 2.32 | 450-650 | -0.8 to 0.4 at 1450°C/2h | 1717/32 | 1400-1450 | |
| 55% Alumina Bricks | 53-55% | 3.0-3.5% | 19% | 2.42 | 450-650 | -0.5 to 1.0 at 1450°C/2h | 1743/33 | 1400-1450 | |
| 60% Alumina Bricks | 58-60% | 2.5-3.0% | 17% | 2.51 | 550-800 | -0.4 to 2.0 at 1450°C/2h | 1785/35 | 1450-1500 | |
| 65% Alumina Bricks | 63-65% | 2.5-3.0% | 16% | 2.55 | 600-850 | -0.4 to 2.0 at 1450°C/2h | 1795/35 | 1500-1550 | |
| 70% Alumina Bricks | 68-70% | 2.5-3.0% | 15% | 2.72 | 600-900 | 0.3 to 2.5 at 1450°C/2h | 1804/36 | 1550-1600 | |
AREA OF APPLICATION
- Steel Industries
- Cement Rotary Kilns
- Lime Industries
- Glass industries
- Blast furnaces
- Electric Furnace