SILLIMANITE BRICKS
Sillimanite bricks comes with series of extensive variety of products with several AL2O3 content & low-iron Sillimanite Bricks with the highest CO resistance and phosphate additive to enhance hostile nature to slagging. Our sillimanite bricks are pre-high burned and are therefore particularly volume-stable in high temperature applications. Despite the high burning, varieties with marvellous low open porosity and exceptional thermal shock resistance are aligned in the range.
SILLIMANITE BRICKS INFORMATION
| Parameters | Sillimanite-45 | Sillimanite-60 | |
|---|---|---|---|
| Chemical Composition | Al₂O₃ (%) | ≥ 45 | ≥ 60 |
| SiO₂ (%) | ≤ 45 | ≤ 38 | |
| Fe₂O₃ (%) | ≤ 1.2 | ≤ 1.0 | |
| Apparent Porosity (%) | ≤ 18 | ≤ 18 | |
| Bulk Density (g/cm³) | ≥ 2.4 | ≥ 2.5 | |
| Cold Crushing Strength (MPa) | ≥ 45 | ≥ 50 | |
| Refractoriness Under Load (0.2 MPa T0.6 °C) | ≥ 1550 | ≥ 1600 | |
| Reheating Linear Change Rate (1500°C, 2h %) | ±0.1 | ±0.1 | |
| Thermal Shock Resistance (100°C water, cycles) | ≥ 20 | ≥ 20 | |
| Reversible Thermal Expansion (at 1000°C, %) | 0.55 | 0.6 | |
| Pyrometric Cone Equivalent (S.C.SK) | 35 | 36 | |
AREA OF APPLICATION
- Non-Ferrous Metal Metallurgy Industries
- Iron and Steel Industries
- Lime Industries
- Metallurgical Processing Industries
- Ceramics and Grinding Wheel Industries
- Silicate Industries